Size Charts | Little Dutch Clothing

Looking for the right size?

The dimensions mentioned are average body sizes on which the fit of our products is based

  1. This is an average. Every baby grows at its own pace
  2. The body sizes mentioned are measured in centimeters
  3. The aforementioned ages are in months (m) or in years (y)

 

BABY CLOTHES - SINGLE SIZES

 Height 44 50 56 62 68 74
Age Premature 0-1M 1-2M 2-4M 4-6M 6-9M
Size 33 35.5 38.5 42.5 45.5 47.25
Waist size 34 36.25 38.5 41.5 44 45.75
Hip Size 31.5 34 37 41 44.25 46.5
Inner leg length 14.5 16.75 19.25 21.5 23.75 27

 

BABY CLOTHES - DOUBLE SIZES

 Height 50/56 62/68 74/80
Age 0-2M 2-6M 6-12M
Size 38.5 45.5 49
Waist size 38.5 44 47.5
Hip Size 37 44.25 48.75
Inner leg length 19.25 23.75 30.25

 

CHILDREN'S CLOTHES - SINGLE SIZES

 Height 74 80 86 92 98 104
Age 6-9M 9-12M 12-18M 1.5Y 2-3Y 3-4Y
Size 47.25 49 50.75 52.5 54.25 56.25
Waist size 45.75 47.5 49 50.5 52 53.5
Hip Size 46.5 48.75 51 53.25 55.45 58
Inner leg length 27 30.25 33.25 37 40.5 44.25

 

CHILDREN'S CLOTHES - DOUBLE SIZES

 Height 74/80 86/92 98/104
Age 6-12M 1-2Y 2-4Y
Size 49 52.5 56.25
Waist size 47.5 50.5 53.5
Hip Size 48.75 53.25 58
Inner leg length 30.25 37 44.25

 

SWIMWEAR

 Height 62/68 74/80 86/92 98/104
Age 2-6M 6-12M 1-2Y 2-4Y
Size 45.5 49 52.5 56.25
Waist size 44 47.5 50.5 53.5
Hip Size 44.25 48.75 53.25 58
Inner leg length 23.75 30.25 37 44.25

 

SLEEPING BAGS

Sleeping Bag Dimensions (cm) Months
Sleeping Bag Summer 70cm 60-76 3-9
Sleeping Bag Summer 90cm 76-98 6-18
Sleeping Bag Summer 110cm 94-118 18+
Sleeping Bag Winter 70cm 60-76 3-9
Sleeping Bag Winter 90cm 76-98 6-18
Sleeping Bag Winter 110cm 94-118 18+